According to new CDC data on deaths by homicide, prior to the Racial Reckoning, the number of blacks who died in homicides in one month had not reach 1,000 in any month in this century, not even September 2001. But black homicide victims reached four figures for each of the last eight months of 2020 from May 2020 through December 2020, exactly the time frame of the BLM protests and riots, following the death of George Floyd.

The CDC has finally released its 2020 figures for homicide victims based on death certificates by race/ethnicity into its interactive WONDER database(LINK)
The FBI reported a record 29.4% increase in total murders and the CDC reported 28.4% increase in total homicides.

Here are the homicide victims by month from 2018 to 2020:
| Black | White | Hispanic | |
| 1/18 | 784 | 541 | 270 |
| 2/18 | 670 | 419 | 235 |
| 3/18 | 710 | 442 | 248 |
| 4/18 | 795 | 462 | 255 |
| 5/18 | 839 | 439 | 231 |
| 6/18 | 855 | 483 | 280 |
| 7/18 | 898 | 528 | 279 |
| 8/18 | 816 | 445 | 281 |
| 9/18 | 833 | 461 | 251 |
| 10/18 | 792 | 438 | 222 |
| 11/18 | 719 | 445 | 256 |
| 12/18 | 832 | 428 | 241 |
| 1/19 | 789 | 499 | 230 |
| 2/19 | 670 | 401 | 235 |
| 3/19 | 741 | 427 | 245 |
| 4/19 | 735 | 423 | 226 |
| 5/19 | 917 | 443 | 254 |
| 6/19 | 908 | 438 | 255 |
| 7/19 | 915 | 471 | 290 |
| 8/19 | 895 | 378 | 296 |
| 9/19 | 890 | 447 | 248 |
| 10/19 | 826 | 442 | 282 |
| 11/19 | 856 | 437 | 269 |
| 12/19 | 888 | 458 | 299 |
| 1/20 | 887 | 459 | 307 |
| 2/20 | 721 | 441 | 235 |
| 3/20 | 791 | 558 | 286 |
| 4/20 | 930 | 474 | 269 |
| 5/20 | 1150 | 524 | 311 |
| 6/20 | 1310 | 543 | 314 |
| 7/20 | 1416 | 581 | 347 |
| 8/20 | 1325 | 545 | 444 |
| 9/20 | 1237 | 496 | 369 |
| 10/20 | 1338 | 570 | 372 |
| 11/20 | 1272 | 507 | 373 |
| 12/20 | 1217 | 558 | 394 |

